Without Donor Restrictions |
With Donor Restrictions |
Total | ||||
Revenues, gains and other support | ||||||
Functions: | ||||||
Revenues | $ 29,575,452 | — | $ 29,575,452 | |||
Direct expenses | (4,632,599) | — | (4,632,599) | |||
Net function income | 24,942,853 | — | 24,942,853 | |||
Donations | 18,855,946 | 2,303,151 | 21,159,097 | |||
Contributed nonfinancial assets | 463,273 | 463,273 | ||||
Other revenues, net | 395,182 | — | 395,182 | |||
Investment income | (8,115,812) | (191,890) | (8,307,702) | |||
Net assets released from restrictions | 1,150,871 | (1,150,871) | ||||
Total revenues, gains and other support | 37,692,313 | 960,390 | 38,652,703 | |||
Expenses | ||||||
Program services | 28,970,740 | — | 28,970,740 | |||
Management and general | 1,916,807 | — | 1,916,807 | |||
Fundraising | 4,697,672 | — | 4,697,672 | |||
Total expenses | 35,585,219 | — | 35,585,219 | |||
Change in net assets | 2,107,094 | 960,390 | 3,067,484 | |||
Net assets | ||||||
Beginning—original | 53,177,754 | 4,579,260 | 57,757,014 | |||
Cumulative effect of adoption of ASU 2018-08 | — | — | — | |||
Beginning—adjusted | 53,177,754 | 4,579,260 | 57,757,014 | |||
Ending | $ 55,284,848 | $ 5,539,650 | $ 60,824,498 |
Program Services | Supporting Services | |||||||
Research | Prevention and Education |
Loss and Bereavement Programs |
Advocacy Programs |
Total Program Services |
Management and General |
Fundraising | Total Expenses |
|
Grants | $6,017,558 | — | — | — | $6,017,558 | — | — | $6,017,558 |
Salaries and Wages | 744,914 | 4,593,538 | 2,743,597 | 1,423,750 | 9,505,799 | 1,010,758 | 2,202,827 | 12,719,384 |
Employee Health & Retirement Benefits | 145,157 | 902,365 | 539,933 | 279,239 | 1,866,694 | 192,723 | 433,121 | 2,492,538 |
Research, Educational and Survivor Conferences and Programs | 67,326 | 1,414,399 | 725,764 | 334,544 | 2,542,033 | — | 193,847 | 2,735,880 |
Out of the Darkness Programs | — | 592,429 | 710,915 | — | 1,303,344 | — | 596,893 | 1,900,237 |
Office | 74,267 | 910,255 | 552,233 | 216,953 | 1,753,708 | 73,535 | 276,637 | 2,103,880 |
Occupancy | 90,592 | 563,165 | 336,972 | 174,273 | 1,165,002 | 120,278 | 270,311 | 1,555,591 |
Telecommunications and Internet | 4,030 | 44,270 | 30,001 | 26,428 | 104,729 | 3,850 | 15,434 | 124,013 |
Equipment Rental and Maintenance | 19,411 | 136,690 | 79,809 | 48,539 | 284,449 | 25,479 | 58,587 | 368,515 |
Travel | 27,709 | 354,290 | 230,732 | 50,579 | 663,310 | 68,557 | 66,857 | 798,724 |
Consultants | 172,170 | 2,015,991 | 711,840 | 539,817 | 3,439,818 | 202,279 | 495,166 | 4,137,263 |
Professional fees | — | — | — | — | — | 185,867 | 12,747 | 198,614 |
Depreciation | 25,218 | 156,765 | 93,801 | 48,512 | 324,296 | 33,481 | 75,245 | 433,022 |
Subtotal | 7,388,352 | 11,684,157 | 6,755,597 | 3,142,634 | 28,970,740 | 1,916,807 | 4,697,672 | 35,585,219 |
Direct expenses of functions | — | — | — | — | — | — | 4,632,599 | 4,632,599 |
Cost of goods sold—Public Store (netted in other revenues) | — | — | — | — | — | — | 78,105 | 78,105 |
Total | $ 7,388,352 | $ 11,684,157 | $ 6,755,597 | $ 3,142,634 | $ 28,970,740 | $ 1,916,807 | $ 9,408,376 | $ 40,295,923 |
We invest our resources wisely to put more of every dollar toward research, education, advocacy, and support for those affected by suicide. This past year we kept administrative and fundraising costs to 20%, well below the industry standard of 35%.